Balancing Actions and Fuel Gas Transactions

Transaction Details

Transaction Type Product Description Source Delivery Price ($/GJ) Quantity (GJ) Value ($)
29/07/2026 09:53 BG Call Standard NGP-TRS (D) emsTP 29/07/2026 20.00 500 10,000.00
29/07/2026 09:49 BG Call Standard NGP-TRS (D) emsTP 29/07/2026 20.00 1,500 30,000.00
29/07/2026 09:46 BG Call Standard NGP-TRS (D) emsTP 29/07/2026 19.00 1,000 19,000.00
29/07/2026 09:43 BG Call Standard NGP-TRS (D) emsTP 29/07/2026 20.00 1,000 20,000.00
29/07/2026 09:43 BG Call Standard NGP-TRS (D) emsTP 29/07/2026 20.00 1,000 20,000.00
29/07/2026 09:43 BG Call Standard NGP-TRS (D) emsTP 29/07/2026 20.00 1,000 20,000.00
29/07/2026 09:42 BG Call Standard NGP-TRS (D) emsTP 29/07/2026 20.00 1,000 20,000.00
29/07/2026 09:42 BG Call Standard NGP-TRS (D) emsTP 29/07/2026 20.00 1,000 20,000.00
28/07/2026 16:49 BG Call Standard NGP-TRS (D) emsTP 29/07/2026 19.00 2,000 38,000.00
28/07/2026 17:03 BG Call Standard NGP-TRS (D) emsTP 28/07/2026 24.00 1,000 24,000.00
28/07/2026 16:46 BG Call Standard NGP-TRS (D) emsTP 28/07/2026 23.00 1,000 23,000.00
28/07/2026 09:52 BG Call Standard NGP-TRS (D) emsTP 28/07/2026 20.00 50 1,000.00
28/07/2026 09:52 BG Call Standard NGP-TRS (D) emsTP 28/07/2026 20.00 1,950 39,000.00
28/07/2026 09:50 BG Call Standard NGP-TRS (D) emsTP 28/07/2026 20.00 50 1,000.00
28/07/2026 09:50 BG Call Standard NGP-TRS (D) emsTP 28/07/2026 20.00 950 19,000.00
28/07/2026 09:49 BG Call Standard NGP-TRS (D) emsTP 28/07/2026 20.00 1,000 20,000.00
28/07/2026 09:49 BG Call Standard NGP-TRS (D) emsTP 28/07/2026 19.75 1,000 19,750.00
25/07/2026 11:30 BG Call Standard NGP-TRS (D) emsTP 25/07/2026 14.00 1,000 14,000.00
25/07/2026 10:52 BG Call Standard NGP-TRS (D) emsTP 25/07/2026 13.00 1,000 13,000.00
24/07/2026 15:37 BG Call Standard NGP-TRS (D) emsTP 24/07/2026 16.00 1,000 16,000.00
24/07/2026 15:29 BG Call Standard NGP-TRS (D) emsTP 24/07/2026 15.50 1,000 15,500.00
24/07/2026 14:23 BG Call Standard NGP-TRS (D) emsTP 24/07/2026 15.00 1,000 15,000.00
24/07/2026 14:22 Fuel Gas Standard NGP-TRS (D) emsTP 24/07/2026 15.00 1,000 15,000.00
24/07/2026 14:22 Fuel Gas Standard NGP-TRS (D) emsTP 24/07/2026 15.00 1,000 15,000.00
23/07/2026 16:10 BG Call Standard NGP-TRS (D) emsTP 23/07/2026 14.00 1,000 14,000.00
23/07/2026 16:08 BG Call Standard NGP-TRS (D) emsTP 23/07/2026 14.00 1,000 14,000.00
23/07/2026 15:09 BG Call Standard NGP-TRS (D) emsTP 23/07/2026 13.50 1,000 13,500.00
23/07/2026 13:55 BG Call Standard NGP-TRS (D) emsTP 23/07/2026 13.00 1,000 13,000.00
23/07/2026 13:53 BG Call Standard NGP-TRS (D) emsTP 23/07/2026 13.00 1,000 13,000.00
22/07/2026 09:29 BG Call Standard NGP-TRS (D) emsTP 22/07/2026 15.00 1,000 15,000.00
22/07/2026 09:28 BG Call Standard NGP-TRS (D) emsTP 22/07/2026 15.00 1,000 15,000.00
22/07/2026 09:27 BG Call Standard NGP-TRS (D) emsTP 22/07/2026 15.00 1,000 15,000.00
22/07/2026 09:27 BG Call Standard NGP-TRS (D) emsTP 22/07/2026 15.00 1,000 15,000.00
22/07/2026 09:24 BG Call Standard NGP-TRS (D) emsTP 22/07/2026 14.00 1,000 14,000.00
17/07/2026 10:47 BG Put Standard NGP-TRS (D) emsTP 17/07/2026 6.50 1,000 6,500.00
17/07/2026 10:47 BG Put Standard NGP-TRS (D) emsTP 17/07/2026 6.50 1,000 6,500.00
15/07/2026 13:32 BG Put Standard NGP-TRS (D) emsTP 15/07/2026 5.50 500 2,750.00
15/07/2026 12:31 BG Put Standard NGP-TRS (D) emsTP 15/07/2026 6.50 360 2,340.00
15/07/2026 12:31 BG Put Standard NGP-TRS (D) emsTP 15/07/2026 6.50 305 1,982.50
15/07/2026 12:31 BG Put Standard NGP-TRS (D) emsTP 15/07/2026 6.50 200 1,300.00
15/07/2026 12:31 BG Put Standard NGP-TRS (D) emsTP 15/07/2026 6.50 20 130.00
15/07/2026 12:31 BG Put Standard NGP-TRS (D) emsTP 15/07/2026 6.50 15 97.50
15/07/2026 11:36 BG Put Standard NGP-TRS (D) emsTP 15/07/2026 6.50 180 1,170.00
15/07/2026 11:36 BG Put Standard NGP-TRS (D) emsTP 15/07/2026 6.50 85 552.50
15/07/2026 11:36 BG Put Standard NGP-TRS (D) emsTP 15/07/2026 6.50 75 487.50
15/07/2026 11:36 BG Put Standard NGP-TRS (D) emsTP 15/07/2026 6.50 60 390.00
15/07/2026 11:35 BG Put Standard NGP-TRS (D) emsTP 15/07/2026 6.50 400 2,600.00
15/07/2026 11:34 BG Put Standard NGP-TRS (D) emsTP 15/07/2026 6.50 200 1,300.00
13/07/2026 14:10 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 5.00 315 1,575.00
13/07/2026 14:10 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 5.00 290 1,450.00
13/07/2026 14:10 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 5.00 280 1,400.00
13/07/2026 14:10 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 5.00 75 375.00
13/07/2026 14:10 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 5.00 30 150.00
13/07/2026 14:10 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 5.00 10 50.00
13/07/2026 14:08 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 5.00 1,000 5,000.00
13/07/2026 14:06 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 5.50 250 1,375.00
13/07/2026 14:05 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 5.50 250 1,375.00
13/07/2026 13:53 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 6.00 500 3,000.00
13/07/2026 11:00 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 5.00 1,000 5,000.00
13/07/2026 10:59 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 5.00 380 1,900.00
13/07/2026 10:59 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 5.00 320 1,600.00
13/07/2026 10:59 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 5.00 170 850.00
13/07/2026 10:59 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 5.00 130 650.00
13/07/2026 10:59 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 5.00 1,000 5,000.00
13/07/2026 10:09 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 8.50 500 4,250.00
13/07/2026 10:09 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 8.50 200 1,700.00
13/07/2026 10:09 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 8.50 150 1,275.00
13/07/2026 10:09 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 8.50 110 935.00
13/07/2026 10:09 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 8.50 40 340.00
13/07/2026 10:04 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 8.50 400 3,400.00
13/07/2026 10:04 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 8.50 300 2,550.00
13/07/2026 10:04 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 8.50 200 1,700.00
13/07/2026 10:03 BG Put Standard NGP-TRS (D) emsTP 13/07/2026 8.50 100 850.00
09/07/2026 09:39 BG Put Standard NGP-TRS (D) emsTP 09/07/2026 6.00 840 5,040.00
09/07/2026 09:39 BG Put Standard NGP-TRS (D) emsTP 09/07/2026 6.00 160 960.00
09/07/2026 09:38 BG Put Standard NGP-TRS (D) emsTP 09/07/2026 6.00 260 1,560.00
09/07/2026 09:38 BG Put Standard NGP-TRS (D) emsTP 09/07/2026 6.00 290 1,740.00
09/07/2026 09:38 BG Put Standard NGP-TRS (D) emsTP 09/07/2026 6.00 190 1,140.00
09/07/2026 09:38 BG Put Standard NGP-TRS (D) emsTP 09/07/2026 6.00 140 840.00
09/07/2026 09:38 BG Put Standard NGP-TRS (D) emsTP 09/07/2026 6.00 120 720.00
09/07/2026 09:37 BG Put Standard NGP-TRS (D) emsTP 09/07/2026 6.05 840 5,082.00
09/07/2026 09:37 BG Put Standard NGP-TRS (D) emsTP 09/07/2026 6.05 160 968.00
09/07/2026 09:37 BG Put Standard NGP-TRS (D) emsTP 09/07/2026 6.00 260 1,560.00
09/07/2026 09:37 BG Put Standard NGP-TRS (D) emsTP 09/07/2026 6.00 290 1,740.00
09/07/2026 09:37 BG Put Standard NGP-TRS (D) emsTP 09/07/2026 6.00 190 1,140.00
09/07/2026 09:37 BG Put Standard NGP-TRS (D) emsTP 09/07/2026 6.00 140 840.00
09/07/2026 09:37 BG Put Standard NGP-TRS (D) emsTP 09/07/2026 6.00 120 720.00
09/07/2026 09:36 BG Put Standard NGP-TRS (D) emsTP 09/07/2026 6.00 1,000 6,000.00
06/07/2026 10:31 BG Put Standard NGP-TRS (D) emsTP 06/07/2026 4.00 1,000 4,000.00
06/07/2026 10:31 BG Put Standard NGP-TRS (D) emsTP 06/07/2026 4.00 1,000 4,000.00
06/07/2026 10:31 BG Put Standard NGP-TRS (D) emsTP 06/07/2026 4.00 1,000 4,000.00
06/07/2026 10:27 BG Put Standard NGP-TRS (D) emsTP 06/07/2026 5.00 1,000 5,000.00
06/07/2026 10:26 BG Put Standard NGP-TRS (D) emsTP 06/07/2026 5.00 500 2,500.00
06/07/2026 10:26 BG Put Standard NGP-TRS (D) emsTP 06/07/2026 5.00 500 2,500.00
06/07/2026 09:34 BG Put Standard NGP-TRS (D) emsTP 06/07/2026 5.00 1,000 5,000.00
06/07/2026 09:34 BG Put Standard NGP-TRS (D) emsTP 06/07/2026 5.00 360 1,800.00
06/07/2026 09:34 BG Put Standard NGP-TRS (D) emsTP 06/07/2026 5.00 240 1,200.00
06/07/2026 09:34 BG Put Standard NGP-TRS (D) emsTP 06/07/2026 5.00 150 750.00
06/07/2026 09:34 BG Put Standard NGP-TRS (D) emsTP 06/07/2026 5.00 150 750.00
06/07/2026 09:34 BG Put Standard NGP-TRS (D) emsTP 06/07/2026 5.00 100 500.00
06/07/2026 09:34 BG Put Standard NGP-TRS (D) emsTP 06/07/2026 5.00 1,000 5,000.00
04/07/2026 13:01 BG Call Standard NGP-TRS (D) emsTP 04/07/2026 11.00 1,000 11,000.00
04/07/2026 12:59 BG Call Standard NGP-TRS (D) emsTP 04/07/2026 11.00 1,000 11,000.00
04/07/2026 12:57 BG Call Standard NGP-TRS (D) emsTP 04/07/2026 11.00 1,000 11,000.00
04/07/2026 12:57 Fuel Gas Standard NGP-TRS (D) emsTP 04/07/2026 11.00 1,000 11,000.00

The above displays information for a maximum of 30 days prior.

MDL transactions on all days since 1 October 2015 can be downloaded using the CSV Download panel on the right hand side of the screen.

BGIX Disclaimer

All data may be subject to validation and correction. Some current data may represent only provisional estimates. See Terms & Conditions for full disclaimer.

Filter and Sort

To filter the data in the table use the Search field in the table e.g. to view only Fuel Gas Transactions enter "Fuel" into the Search field.

To sort by column click the column headings e.g. click the Price heading to sort by Price; click again to reverse the order.

CSV Download