Balancing Actions and Fuel Gas Transactions

Transaction Details

Transaction Type Product Description Source Delivery Price ($/GJ) Quantity (GJ) Value ($)
14/06/2026 14:29 BG Call Standard NGP-TRS (D) emsTP 14/06/2026 11.75 400 4,700.00
14/06/2026 14:27 BG Call Standard NGP-TRS (D) emsTP 14/06/2026 11.50 1,000 11,500.00
14/06/2026 14:27 BG Call Standard NGP-TRS (D) emsTP 14/06/2026 11.50 600 6,900.00
14/06/2026 14:11 Fuel Gas Standard NGP-TRS (D) emsTP 14/06/2026 11.50 400 4,600.00
14/06/2026 13:57 BG Call Standard NGP-TRS (D) emsTP 14/06/2026 11.00 1,000 11,000.00
14/06/2026 10:26 Fuel Gas Standard NGP-TRS (D) emsTP 14/06/2026 10.00 1,000 10,000.00
13/06/2026 14:47 BG Call Standard NGP-TRS (D) emsTP 13/06/2026 12.50 200 2,500.00
13/06/2026 14:47 BG Call Standard NGP-TRS (D) emsTP 13/06/2026 12.00 500 6,000.00
13/06/2026 14:47 BG Call Standard NGP-TRS (D) emsTP 13/06/2026 12.00 1,000 12,000.00
13/06/2026 14:31 BG Call Standard NGP-TRS (D) emsTP 13/06/2026 11.00 300 3,300.00
13/06/2026 09:47 BG Call Standard NGP-TRS (D) emsTP 13/06/2026 12.50 750 9,375.00
13/06/2026 09:47 BG Call Standard NGP-TRS (D) emsTP 13/06/2026 12.50 1,000 12,500.00
13/06/2026 09:46 BG Call Standard NGP-TRS (D) emsTP 13/06/2026 12.00 250 3,000.00
13/06/2026 09:37 BG Call Standard NGP-TRS (D) emsTP 13/06/2026 12.00 1,000 12,000.00
13/06/2026 09:37 BG Call Standard NGP-TRS (D) emsTP 13/06/2026 12.00 1,000 12,000.00
13/06/2026 09:33 BG Call Standard NGP-TRS (D) emsTP 13/06/2026 12.00 3,000 36,000.00
13/06/2026 09:10 Fuel Gas Standard NGP-TRS (D) emsTP 13/06/2026 10.00 1,000 10,000.00
12/06/2026 09:49 BG Call Standard NGP-TRS (D) emsTP 12/06/2026 10.50 1,000 10,500.00
12/06/2026 09:49 BG Call Standard NGP-TRS (D) emsTP 12/06/2026 10.50 1,000 10,500.00
12/06/2026 09:48 BG Call Standard NGP-TRS (D) emsTP 12/06/2026 10.50 1,000 10,500.00
12/06/2026 09:48 BG Call Standard NGP-TRS (D) emsTP 12/06/2026 10.50 1,000 10,500.00
12/06/2026 09:48 BG Call Standard NGP-TRS (D) emsTP 12/06/2026 10.50 1,000 10,500.00
12/06/2026 09:48 BG Call Standard NGP-TRS (D) emsTP 12/06/2026 10.00 1,000 10,000.00
12/06/2026 09:47 BG Call Standard NGP-TRS (D) emsTP 12/06/2026 10.00 1,000 10,000.00
11/06/2026 13:04 Fuel Gas Standard NGP-TRS (D) emsTP 11/06/2026 12.00 500 6,000.00
11/06/2026 13:03 Fuel Gas Standard NGP-TRS (D) emsTP 11/06/2026 12.00 1,000 12,000.00
11/06/2026 09:46 BG Call Standard NGP-TRS (D) emsTP 11/06/2026 12.00 1,000 12,000.00
11/06/2026 09:46 BG Call Standard NGP-TRS (D) emsTP 11/06/2026 12.00 1,000 12,000.00
11/06/2026 09:38 BG Call Standard NGP-TRS (D) emsTP 11/06/2026 10.00 1,000 10,000.00
11/06/2026 09:38 BG Call Standard NGP-TRS (D) emsTP 11/06/2026 10.00 1,000 10,000.00
11/06/2026 09:30 BG Call Standard NGP-TRS (D) emsTP 11/06/2026 9.00 1,000 9,000.00
11/06/2026 09:30 BG Call Standard NGP-TRS (D) emsTP 11/06/2026 9.00 1,000 9,000.00
08/06/2026 16:56 BG Put Standard NGP-TRS (D) emsTP 08/06/2026 0.25 1,000 250.00
08/06/2026 16:44 BG Put Standard NGP-TRS (D) emsTP 08/06/2026 3.00 2,000 6,000.00
04/06/2026 15:46 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 3.00 700 2,100.00
04/06/2026 15:17 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 3.50 255 892.50
04/06/2026 15:17 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 3.50 25 87.50
04/06/2026 15:17 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 3.50 10 35.00
04/06/2026 15:17 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 3.50 10 35.00
04/06/2026 15:14 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 3.50 1,000 3,500.00
04/06/2026 09:51 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 0.20 500 100.00
04/06/2026 09:50 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 0.20 225 45.00
04/06/2026 09:50 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 0.20 225 45.00
04/06/2026 09:50 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 0.20 50 10.00
04/06/2026 09:50 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 0.20 1,000 200.00
04/06/2026 09:49 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 0.10 1,000 100.00
04/06/2026 09:48 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 0.10 1,000 100.00
04/06/2026 09:48 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 0.01 750 7.50
04/06/2026 09:41 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 1.00 250 250.00
04/06/2026 09:41 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 1.00 750 750.00
04/06/2026 09:35 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 2.00 250 500.00
04/06/2026 09:35 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 2.00 500 1,000.00
04/06/2026 09:34 BG Put Standard NGP-TRS (D) emsTP 04/06/2026 2.00 500 1,000.00
03/06/2026 16:35 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 1.00 500 500.00
03/06/2026 16:16 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 4.50 500 2,250.00
03/06/2026 16:16 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 4.50 500 2,250.00
03/06/2026 15:16 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 5.00 500 2,500.00
03/06/2026 15:13 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 5.00 450 2,250.00
03/06/2026 15:12 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 5.00 500 2,500.00
03/06/2026 15:12 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 5.00 50 250.00
03/06/2026 09:31 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 4.00 290 1,160.00
03/06/2026 09:27 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 4.00 750 3,000.00
03/06/2026 09:05 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 4.50 500 2,250.00
03/06/2026 09:04 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 4.50 460 2,070.00
03/06/2026 09:03 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 4.25 240 1,020.00
03/06/2026 09:03 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 4.25 360 1,530.00
03/06/2026 09:03 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 4.25 400 1,700.00
03/06/2026 09:03 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 4.25 600 2,550.00
03/06/2026 09:02 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 4.25 400 1,700.00
03/06/2026 09:02 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 4.25 100 425.00
03/06/2026 09:02 BG Put Standard NGP-TRS (D) emsTP 03/06/2026 4.25 900 3,825.00
02/06/2026 16:16 BG Put Standard NGP-TRS (D) emsTP 02/06/2026 3.00 500 1,500.00
02/06/2026 16:16 BG Put Standard NGP-TRS (D) emsTP 02/06/2026 3.00 1,000 3,000.00
02/06/2026 11:57 BG Put Standard NGP-TRS (D) emsTP 02/06/2026 6.50 500 3,250.00
02/06/2026 11:56 BG Put Standard NGP-TRS (D) emsTP 02/06/2026 6.50 500 3,250.00
02/06/2026 11:54 BG Put Standard NGP-TRS (D) emsTP 02/06/2026 6.50 140 910.00
02/06/2026 11:51 BG Put Standard NGP-TRS (D) emsTP 02/06/2026 6.50 160 1,040.00
02/06/2026 11:51 BG Put Standard NGP-TRS (D) emsTP 02/06/2026 6.50 100 650.00
02/06/2026 11:51 BG Put Standard NGP-TRS (D) emsTP 02/06/2026 6.50 100 650.00
22/05/2026 09:19 Fuel Gas Standard NGP-TRS (D) emsTP 22/05/2026 10.00 500 5,000.00
22/05/2026 09:18 Fuel Gas Standard NGP-TRS (D) emsTP 22/05/2026 10.00 1,000 10,000.00
20/05/2026 09:46 Fuel Gas Standard NGP-TRS (D) emsTP 20/05/2026 11.00 1,000 11,000.00
18/05/2026 13:46 Fuel Gas Standard NGP-TRS (D) emsTP 18/05/2026 11.00 500 5,500.00
18/05/2026 13:45 Fuel Gas Standard NGP-TRS (D) emsTP 18/05/2026 11.00 500 5,500.00
17/05/2026 11:06 BG Call Standard NGP-TRS (D) emsTP 17/05/2026 13.00 1,000 13,000.00
17/05/2026 11:06 BG Call Standard NGP-TRS (D) emsTP 17/05/2026 13.00 1,000 13,000.00
17/05/2026 11:06 BG Call Standard NGP-TRS (D) emsTP 17/05/2026 13.00 1,000 13,000.00
17/05/2026 10:49 Fuel Gas Standard NGP-TRS (D) emsTP 17/05/2026 12.75 1,000 12,750.00

The above displays information for a maximum of 30 days prior.

MDL transactions on all days since 1 October 2015 can be downloaded using the CSV Download panel on the right hand side of the screen.

BGIX Disclaimer

All data may be subject to validation and correction. Some current data may represent only provisional estimates. See Terms & Conditions for full disclaimer.

Filter and Sort

To filter the data in the table use the Search field in the table e.g. to view only Fuel Gas Transactions enter "Fuel" into the Search field.

To sort by column click the column headings e.g. click the Price heading to sort by Price; click again to reverse the order.

CSV Download