Balancing Actions and Fuel Gas Transactions

Transaction Details

Transaction Type Product Description Source Delivery Price ($/GJ) Quantity (GJ) Value ($)
28/10/2026 09:43 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 550 2,750.00
28/10/2026 09:42 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 250 1,250.00
28/10/2026 09:42 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 200 1,000.00
28/10/2026 09:42 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 30 150.00
28/10/2026 09:42 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 185 925.00
28/10/2026 09:42 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 140 700.00
28/10/2026 09:42 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 125 625.00
28/10/2026 09:41 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 40 200.00
28/10/2026 09:41 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 30 150.00
28/10/2026 09:41 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 450 2,250.00
28/10/2026 09:41 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 550 2,750.00
28/10/2026 09:41 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 200 1,000.00
28/10/2026 09:40 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 250 1,250.00
28/10/2026 09:38 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 250 1,250.00
28/10/2026 09:38 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 230 1,150.00
28/10/2026 09:38 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 185 925.00
28/10/2026 09:38 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 140 700.00
28/10/2026 09:38 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 125 625.00
28/10/2026 09:38 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 40 200.00
28/10/2026 09:38 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 5.00 30 150.00
28/10/2026 09:35 BG Put Standard NGP-TRS (D) emsTP 28/10/2026 6.00 1,000 6,000.00
27/10/2026 17:02 BG Put Standard NGP-TRS (D) emsTP 27/10/2026 2.00 1,000 2,000.00
27/10/2026 17:02 BG Put Standard NGP-TRS (D) emsTP 27/10/2026 3.00 235 705.00
27/10/2026 17:01 BG Put Standard NGP-TRS (D) emsTP 27/10/2026 3.00 265 795.00
27/10/2026 17:00 BG Put Standard NGP-TRS (D) emsTP 27/10/2026 3.00 500 1,500.00
27/10/2026 16:59 BG Put Standard NGP-TRS (D) emsTP 27/10/2026 3.00 255 765.00
27/10/2026 16:59 BG Put Standard NGP-TRS (D) emsTP 27/10/2026 3.00 245 735.00
27/10/2026 16:59 BG Put Standard NGP-TRS (D) emsTP 27/10/2026 3.00 210 630.00
27/10/2026 16:59 BG Put Standard NGP-TRS (D) emsTP 27/10/2026 3.00 180 540.00
27/10/2026 16:58 BG Put Standard NGP-TRS (D) emsTP 27/10/2026 3.00 80 240.00
27/10/2026 16:58 BG Put Standard NGP-TRS (D) emsTP 27/10/2026 3.00 30 90.00
25/10/2026 15:16 BG Put Standard NGP-TRS (D) emsTP 25/10/2026 9.00 500 4,500.00
25/10/2026 15:13 BG Put Standard NGP-TRS (D) emsTP 25/10/2026 9.00 500 4,500.00
25/10/2026 15:12 BG Put Standard NGP-TRS (D) emsTP 25/10/2026 9.00 500 4,500.00
25/10/2026 14:05 BG Put Standard NGP-TRS (D) emsTP 25/10/2026 9.00 500 4,500.00
25/10/2026 14:00 BG Put Standard NGP-TRS (D) emsTP 25/10/2026 9.00 500 4,500.00
25/10/2026 12:38 BG Put Standard NGP-TRS (D) emsTP 25/10/2026 9.00 400 3,600.00
25/10/2026 12:38 BG Put Standard NGP-TRS (D) emsTP 25/10/2026 9.00 100 900.00
25/10/2026 10:35 BG Put Standard NGP-TRS (D) emsTP 25/10/2026 10.00 1,000 10,000.00
21/10/2026 09:54 BG Put Standard NGP-TRS (D) emsTP 21/10/2026 13.00 1,000 13,000.00
19/10/2026 13:19 Fuel Gas Standard NGP-TRS (D) emsTP 19/10/2026 15.50 1,000 15,500.00
19/10/2026 13:19 Fuel Gas Standard NGP-TRS (D) emsTP 19/10/2026 15.50 500 7,750.00
16/10/2026 12:49 BG Call Standard NGP-TRS (D) emsTP 16/10/2026 14.00 1,000 14,000.00
16/10/2026 12:49 BG Call Standard NGP-TRS (D) emsTP 16/10/2026 14.00 500 7,000.00
16/10/2026 12:39 BG Call Standard NGP-TRS (D) emsTP 16/10/2026 14.00 500 7,000.00
15/10/2026 16:13 Fuel Gas Standard NGP-TRS (D) emsTP 15/10/2026 17.00 1,000 17,000.00
13/10/2026 11:04 BG Put Standard NGP-TRS (D) emsTP 13/10/2026 10.00 400 4,000.00
13/10/2026 11:04 BG Put Standard NGP-TRS (D) emsTP 13/10/2026 10.00 250 2,500.00
13/10/2026 11:04 BG Put Standard NGP-TRS (D) emsTP 13/10/2026 10.00 200 2,000.00
13/10/2026 11:04 BG Put Standard NGP-TRS (D) emsTP 13/10/2026 10.00 90 900.00
13/10/2026 11:04 BG Put Standard NGP-TRS (D) emsTP 13/10/2026 10.00 30 300.00
13/10/2026 11:04 BG Put Standard NGP-TRS (D) emsTP 13/10/2026 10.00 30 300.00
13/10/2026 10:56 BG Put Standard NGP-TRS (D) emsTP 13/10/2026 10.00 760 7,600.00
13/10/2026 10:56 BG Put Standard NGP-TRS (D) emsTP 13/10/2026 10.00 240 2,400.00
12/10/2026 13:27 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 7.00 240 1,680.00
12/10/2026 13:26 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 7.00 500 3,500.00
12/10/2026 13:21 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 7.00 260 1,820.00
12/10/2026 13:21 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 7.00 240 1,680.00
12/10/2026 13:20 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 7.00 400 2,800.00
12/10/2026 13:20 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 7.00 200 1,400.00
12/10/2026 13:20 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 7.00 80 560.00
12/10/2026 13:20 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 7.00 80 560.00
12/10/2026 13:19 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 7.00 500 3,500.00
12/10/2026 13:15 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 8.00 500 4,000.00
12/10/2026 09:49 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 6.00 2,000 12,000.00
12/10/2026 09:49 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 6.00 325 1,950.00
12/10/2026 09:49 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 6.00 250 1,500.00
12/10/2026 09:49 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 6.00 150 900.00
12/10/2026 09:49 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 6.00 150 900.00
12/10/2026 09:49 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 6.00 125 750.00
12/10/2026 09:49 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 6.00 1,000 6,000.00
12/10/2026 09:48 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 5.00 325 1,625.00
12/10/2026 09:48 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 5.00 250 1,250.00
12/10/2026 09:48 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 5.00 150 750.00
12/10/2026 09:48 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 5.00 140 700.00
12/10/2026 09:48 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 5.00 85 425.00
12/10/2026 09:48 BG Put Standard NGP-TRS (D) emsTP 12/10/2026 5.00 50 250.00
09/10/2026 16:06 BG Call Standard NGP-TRS (D) emsTP 09/10/2026 14.00 1,000 14,000.00
09/10/2026 15:18 Fuel Gas Standard NGP-TRS (D) emsTP 09/10/2026 13.50 1,000 13,500.00
09/10/2026 12:49 Fuel Gas Standard NGP-TRS (D) emsTP 09/10/2026 13.50 500 6,750.00
09/10/2026 10:27 BG Call Standard NGP-TRS (D) emsTP 09/10/2026 13.50 1,000 13,500.00
09/10/2026 10:26 BG Call Standard NGP-TRS (D) emsTP 09/10/2026 13.50 1,000 13,500.00
09/10/2026 10:26 BG Call Standard NGP-TRS (D) emsTP 09/10/2026 13.50 1,000 13,500.00
09/10/2026 10:26 BG Call Standard NGP-TRS (D) emsTP 09/10/2026 13.50 1,000 13,500.00
08/10/2026 14:41 Fuel Gas Standard NGP-TRS (D) emsTP 08/10/2026 15.00 1,000 15,000.00
07/10/2026 09:35 BG Call Standard NGP-TRS (D) emsTP 07/10/2026 15.00 1,000 15,000.00
07/10/2026 09:35 BG Call Standard NGP-TRS (D) emsTP 07/10/2026 15.00 1,000 15,000.00
07/10/2026 09:31 BG Call Standard NGP-TRS (D) emsTP 07/10/2026 14.00 750 10,500.00
07/10/2026 09:28 BG Call Standard NGP-TRS (D) emsTP 07/10/2026 14.00 1,000 14,000.00
07/10/2026 09:27 BG Call Standard NGP-TRS (D) emsTP 07/10/2026 14.00 1,000 14,000.00
06/10/2026 14:08 BG Call Standard NGP-TRS (D) emsTP 06/10/2026 14.50 500 7,250.00
06/10/2026 14:08 BG Call Standard NGP-TRS (D) emsTP 06/10/2026 14.50 1,000 14,500.00
06/10/2026 12:49 BG Call Standard NGP-TRS (D) emsTP 06/10/2026 14.00 500 7,000.00
06/10/2026 12:32 BG Call Standard NGP-TRS (D) emsTP 06/10/2026 14.00 1,000 14,000.00
06/10/2026 12:31 BG Call Standard NGP-TRS (D) emsTP 06/10/2026 14.00 1,000 14,000.00
06/10/2026 12:30 BG Call Standard NGP-TRS (D) emsTP 06/10/2026 14.00 1,000 14,000.00
06/10/2026 09:33 BG Call Standard NGP-TRS (D) emsTP 06/10/2026 14.00 1,000 14,000.00
06/10/2026 09:32 BG Call Standard NGP-TRS (D) emsTP 06/10/2026 14.00 1,000 14,000.00
06/10/2026 09:31 BG Call Standard NGP-TRS (D) emsTP 06/10/2026 14.00 1,000 14,000.00
06/10/2026 09:16 BG Call Standard NGP-TRS (D) emsTP 06/10/2026 12.00 1,000 12,000.00
06/10/2026 09:11 BG Call Standard NGP-TRS (D) emsTP 06/10/2026 12.00 1,000 12,000.00
05/10/2026 13:10 BG Put Standard NGP-TRS (D) emsTP 05/10/2026 11.50 300 3,450.00
05/10/2026 13:10 BG Put Standard NGP-TRS (D) emsTP 05/10/2026 11.50 150 1,725.00
05/10/2026 13:10 BG Put Standard NGP-TRS (D) emsTP 05/10/2026 11.50 50 575.00
05/10/2026 13:08 BG Put Standard NGP-TRS (D) emsTP 05/10/2026 11.50 500 5,750.00
05/10/2026 13:02 BG Put Standard NGP-TRS (D) emsTP 05/10/2026 11.50 300 3,450.00
05/10/2026 13:02 BG Put Standard NGP-TRS (D) emsTP 05/10/2026 11.50 300 3,450.00
05/10/2026 13:02 BG Put Standard NGP-TRS (D) emsTP 05/10/2026 11.50 200 2,300.00
05/10/2026 13:02 BG Put Standard NGP-TRS (D) emsTP 05/10/2026 11.50 100 1,150.00
05/10/2026 13:02 BG Put Standard NGP-TRS (D) emsTP 05/10/2026 11.50 100 1,150.00
05/10/2026 13:02 BG Put Standard NGP-TRS (D) emsTP 05/10/2026 11.50 1,000 11,500.00
04/10/2026 09:20 Fuel Gas Standard NGP-TRS (D) emsTP 04/10/2026 12.00 500 6,000.00
04/10/2026 09:20 Fuel Gas Standard NGP-TRS (D) emsTP 04/10/2026 12.00 1,000 12,000.00
01/10/2026 14:40 BG Put Standard NGP-TRS (D) emsTP 01/10/2026 5.50 1,500 8,250.00
01/10/2026 14:28 BG Put Standard NGP-TRS (D) emsTP 01/10/2026 5.50 500 2,750.00
01/10/2026 14:26 BG Put Standard NGP-TRS (D) emsTP 01/10/2026 5.50 230 1,265.00
01/10/2026 14:26 BG Put Standard NGP-TRS (D) emsTP 01/10/2026 5.50 200 1,100.00
01/10/2026 14:26 BG Put Standard NGP-TRS (D) emsTP 01/10/2026 5.50 70 385.00
01/10/2026 14:26 BG Put Standard NGP-TRS (D) emsTP 01/10/2026 5.50 500 2,750.00
01/10/2026 09:39 BG Put Standard NGP-TRS (D) emsTP 01/10/2026 5.25 1,000 5,250.00
01/10/2026 09:38 BG Put Standard NGP-TRS (D) emsTP 01/10/2026 5.00 1,000 5,000.00
01/10/2026 09:37 BG Put Standard NGP-TRS (D) emsTP 01/10/2026 4.00 1,000 4,000.00
01/10/2026 09:37 BG Put Standard NGP-TRS (D) emsTP 01/10/2026 4.00 1,000 4,000.00
01/10/2026 09:37 BG Put Standard NGP-TRS (D) emsTP 01/10/2026 4.00 600 2,400.00
01/10/2026 09:37 BG Put Standard NGP-TRS (D) emsTP 01/10/2026 4.00 300 1,200.00
01/10/2026 09:37 BG Put Standard NGP-TRS (D) emsTP 01/10/2026 4.00 100 400.00
30/09/2026 17:28 BG Put Standard NGP-TRS (D) emsTP 30/09/2026 1.50 2,160 3,240.00
30/09/2026 17:18 BG Put Standard NGP-TRS (D) emsTP 30/09/2026 12.00 380 4,560.00
30/09/2026 17:18 BG Put Standard NGP-TRS (D) emsTP 30/09/2026 12.00 300 3,600.00
30/09/2026 17:18 BG Put Standard NGP-TRS (D) emsTP 30/09/2026 12.00 100 1,200.00
30/09/2026 17:18 BG Put Standard NGP-TRS (D) emsTP 30/09/2026 12.00 60 720.00

The above displays information for a maximum of 30 days prior.

MDL transactions on all days since 1 October 2015 can be downloaded using the CSV Download panel on the right hand side of the screen.

BGIX Disclaimer

All data may be subject to validation and correction. Some current data may represent only provisional estimates. See Terms & Conditions for full disclaimer.

Filter and Sort

To filter the data in the table use the Search field in the table e.g. to view only Fuel Gas Transactions enter "Fuel" into the Search field.

To sort by column click the column headings e.g. click the Price heading to sort by Price; click again to reverse the order.

CSV Download